| Assassins | |
| Date | 6th – 12th August |
| Group | TwoSquared Productions in Association With Debbie Hicks |
| Venue | Paradise in Augustine’s |
| Time | 18:20 |
| Assassins | |
| Date | 20th – 25th August |
| Group | Princeton University Players |
| Venue | theSpace on North Bridge |
| Time | 13:05 |
| Company | |
| Date | 1st – 27th August |
| Group | One Academy Productions (Royal Conservatoire of Scotland) |
| Venue | C venues – C |
| Time | 16:20 |
| A Little Night Music | |
| Date | 5th – 11th August |
| Group | The Norfolk YMT |
| Venue | C venues – C too |
| Time | 18:00 |
| Date | 5th – 11th August |
| Side by Side by Sondheim | |
| Dates | 20th – 25th August |
| Group | MCG Theatre in Association With Highly Strung Productions |
| Venue | theSpace @ Venue45 |
| Time | 12:05 |
| Sweeney Todd | |
| Date | 2nd – 27th August |
| Group | The Lincoln Company |
| Venue | C venues – C too |
| Event Website | www.lincolncompany.co.uk |
| Time | 19:50 |
| Also of interest: | |
| Candide | |
| Date | 6th – 10th August |
| Group | American High School Theatre Festival |
| Venue | Church Hill Theatre |
| Times | 12:15, 14:15, 16:15, 18:15 |